| A | |
| Allen, H. Don | |
| Canadian Rationing Marks an Anniversary | 299 |
| Insights Far From Home—A Numismatic Journey | 154 |
| Andrews, Doug | |
| Louis Riel and Thomas Scott | 364 |
| Awards | |
| Nominations Sought for J. Douglas Ferguson Award | 58 |
| Notice for Award Applications: FCNA and Louise Graham Memorial Club of the Year Award | 16 |
| B | |
| Bell, Geoff | |
| Closing Comments | 334 |
| Book Reviews | |
| 2000 Supplement of Canadian Woods | 30 |
| 2002 Auction Prices Realized (Krause Publications) | 321 |
| 2002 Standard Catalogue of World Coins | 30 |
| 2002 Standard Catalogue of World Paper Money, Vol. 3 8th Edition | 321 |
| 2003 Standard Catalogue of World Coins | 262, 375 |
| A Guide book of US Coins 55th Edition (2002) | 30 |
| Bilodeau Guide Canadian Tire Coupon 2002 Update | 136 |
| C.N.A. Half Century of Advancement in Numismatics | 87 |
| Charlton Standard Catalogue of Canadian Coins 54th Edition (2000) | 30 |
| Charlton Standard Catalogue of Canadian Coins 57th Edition (2003) | 422 |
| Charlton Standard Catalogue of Canadian Government Paper Money 15th Edition (2003) | 422 |
| The Charlton Standards 1952-2002 | 135 |
| Charlton Standard Catalogue of Canadian Government Paper Money 14th Edition | 135 |
| Coins of Canada 2002 (20th) Edition | 214 |
| Standard Catalogue of Stocks & Bonds | 263 |
| Standard Catalogue of World Coins, Spain, Portugal and the New World | 264 |
| Standard Guide to Small-Size U.S. Paper Money 4th Edition | 263 |
| Warman’s Coins & Paper Money, 2nd Edition | 374 |
| Boyer, Chris | |
| What’s New with Young Numismatists? | 13 |
| C | |
| Canadian Decimal Coins | |
| A Look at some Numismatic X-files by Wayne L. Jacobs | 310 |
| Canadians to Get Circulating 2002-dated Loon | 416 |
| Heritage World Coin Auctions to offer Belzberg 1911 Dollar | 414 |
| History of Canada’s $2 Coin by John Regitko | 326 |
| Numismatic Legacy of King George VI by Mark Holton | 395 |
| Powder Metallurgy of Canadian Coinage by Ronald Greene | 23 |
| Thoughts on Collecting Canadian Decimals by Brian Cornwell | 443 |
| Two 1-cent Issues in 2002 | 418 |
| Canadian Numismatic Association | |
| Annual Financial Report | 276 |
| Annual General Meeting Minutes | 377 |
| Call for Auction Tender | 187 |
| Club Services Report by Yvon Marquis | 273 |
| Convention 2002 Medal | 232 |
| Convention Another Success by Wayne L. Jacobs | 347 |
| Convention Education Forum 2002 | 210 |
| Executive Secretary’s Report | 42, 90, 138, 186, 234, 257 282, 330, 376, 424, 469 |
| How to Borrow Books and Slides from the Library | 131, 265 |
| News from the Clubs by Yvon Marquis | 37, 85 |
| Notice for Award Applications: FCNA and Louise Graham Memorial Club of the Year Award |
16 |
| N.E.S.A. Correspondence Course Update | 231, 419 |
| N.E.S.A. is Soliciting Donations | 473 |
| Plans For One Day Ontario Course | 261 |
| President’s Report | 7, 55, 103, 151, 199, 247 295, 343, 391, 439 |
| Prophet, Kenneth B., A Tribute by Earl Salterio | 307 |
| Chronique du Jeton | |
| by Jean-Luc Giroux | |
| “Good for an empty bottle” scrip | 166 |
| J.B. Laliberté | 82 |
| Story of a Quebec Family Business | 117 |
| Classified Advertisements | 45, 93, 141, 189, 237, 285 333, 381, 429, 477 |
| Commentary | |
| Geoff Bell | 334 |
| Bret Evans | 286, 382, 478 |
| Paul Fiocca | 46, 142, 190, 478 |
| Dan Gosling | 94, 238 |
| John Regitko | 430 |
| CNRS Transactions and Canadian Token Merge by Jerry Remick | 70 |
| Some pre-C.N.A. Recollections by Leslie C. Hill | 61 |
| What’s New with Young Numismatists? by Chris Boyer | 13 |
| C.N.A. Member Dealer Directory | 44, 92, 140, 188, 236, 284 332, 380, 428, 476 |
| Colonial Coinage | |
| General Coinage of the British Empire by Wayne L. Jacobs | |
| “Portcullis” Trade Coins | 123 |
| “Plantation” 1/24-Real | 125 |
| Anchor Coinage of 1820-23 | 171 |
| Colonial Coppers That Never Got Issued | 202 |
| British Coinage Was Not Popular in Most of Canada | 251 |
| British Trade Dollar | 255 |
| Coming Events | 40, 88, 139, 182, 230, 238 275, 324, 372, 420, 474 |
| Cornwell, Brian | |
| Thoughts on Collecting Canadian Decimals | 443 |
| A Numismatic Family Tree | 462 |
| E | |
| Evans, Bret | |
| Closing Comments | 286, 382, 478 |
| Changes Announced at Royal Canadian Mint | 464 |
| Exonumia | |
| Telephone Cards an Inexpensive Numismatic Collectible by Albert Kasman |
426 |
| F | |
| Fiocca, Paul | |
| Closing Comments | 46, 142, 190, 478 |
| Royal Canadian Mint Production Figures 1997-2001 Reviewed | 270 |
| From the President | 7, 55, 103, 151, 199, 247 295, 343, 391, 439 |
|
G |
|
| Giroux, Jean-Luc | |
| “Good for an empty bottle” scrip | 166 |
| J.B. Laliberté | 82 |
| Story of a Quebec Family Business | 117 |
| Gosling, Dan | |
| Closing Comments | 94, 238 |
| Greene, Ronald | |
| B. Honig and the Old English Bakery, A Chimera | 106 |
| Great Canadian Beer Festival token | 59 |
| Merritt Mountain Music Festival tokens | 11 |
| Powder Metallurgy of Canadian Coinage | 23 |
| H | |
| Hill, Leslie C. | |
| Some pre-C.N.A. Recollections | 61 |
| Holton, Mark | |
| James Condor and his Tokens, 1787-1797 | 450 |
| Numismatic Legacy of King George VI | 395 |
| Huit ans de réalizations et d’Innovations par Yvon Marquis |
466 |
| J | |
| Jacobs, Wayne L. | |
| A Look at some Numismatic X-files | 310 |
| Anchor Coinage of 1820-23 | 171 |
| British Coinage Was Not Popular in Most of Canada | 251 |
| C.N.A. Convention Another Success | 347 |
| Colonial Coppers That Never Got Issued | 202 |
| General Coinage of the British Empire | 123 |
| K | |
| Kasman, Albert | |
| Telephone Cards an Inexpensive Numismatic Collectible | 426 |
| Kay, Marvin, MD | |
| Talk of Coins and Christmas Puddings | 460 |
| L | |
| Letters to the Editor | 10, 104, 297, 345, 393 |
| M | |
| Marquis, Yvon | |
| C.N.A. Club Services Report | 273 |
| News from the Clubs | 37, 85 |
| Martindale, Nancy E. | |
| Shinplasters Conquered the “American Silver Nuiscance” | 177 |
| Medals | |
| Award Medal of Bishop Pinkham College by Earl Salterio | 219 |
| Canada 1867 Confederation Medal as an Award of Merit by Barrie Renwick |
34 |
| Dominion of Canada School Competition Medal 1900, Elsie Stone by Earl Solterio | 352 |
| McMillan Medal Can Be Difficult to Find by Barrie Renwick | 258 |
| Medal for the Governor-General’s Annual Literary Award by Barrie Renwick |
113 |
| Medal of the 1902 Preston Guild Merchant Mayor by Barrie Renwick | 75 |
| National War Finance Committee Medallion by Barrie Renwick | 162 |
| Tall Ships Visit – Commemoration Medal by John Regitko | 371 |
| Medals & Trade Dollars | |
| by Jerry Remick | |
| Haweater Friendship 2002 Trade Token | 80 |
| High Level, Alberta 2002 Trade Token | 133 |
| Three obverses for APNA medal | 21 |
| Memoriam | |
| Kenneth B Prophet, A Tribute by Earl Salterio | 307 |
| N | |
| Numismatic Business Cards | |
| History of Sherritt Gordon and the Sherritt Mint by John Regitko | 279 |
| Numismatics and History | |
| Louis Riel and Thomas Scott by Doug Andrews | 364 |
| Numismatic Legacy of King George VI by Mark Holton | 395 |
| P | |
| Paper Money and Scrip | |
| Canadian Rationing Marks an Anniversary by H. Don Allen | 299 |
| Insights Far From Home—A Numismatic Journey by H. Don Allen | 154 |
| Shinplasters Conquered the “American Silver Nuisance” by Nancy E. Martindale |
177 |
| R | |
| Regitko, John | |
| Closing Comments | 430 |
| Department of Highways of Ontario Tokens | 467 |
| History of Sherritt Gordon and the Sherritt Mint | 279 |
| History of Canada’s $2 Coin | 326 |
| Test Tokens of the TTC | 328 |
| Tall Ships Visit – Commemoration Medal | 371 |
| Remick, Jerry | |
| Book Reviews | 30, 87, 133, 214, 262, 422 |
| CNRS Transactions and Canadian Token Merge | 70 |
| Haweater Friendship 2002 Trade Token | 80 |
| High Level, Alberta 2002 Trade Token | 133 |
| Three obverses for APNA medal | 21 |
| Renwick, Barrie | |
| Canada 1867 Confederation Medal as an Award of Merit | 34 |
| Medal of the 1902 Preston Guild Merchant Mayor | 75 |
| Medal for the Governor-General’s Annual Literary Award | 113 |
| McMillan Medal Can Be Difficult to Find | 258 |
| National War Finance Committee Medallion | 162 |
| Report of the Executive Secretary | 42, 90, 138, 186, 234, 257 282, 330, 376, 424, 469 |
| Royal Canadian Mint | |
| “Alberta Strikes Oil” 2002 $100 Gold Coin | 73 |
| 2001 ¼ Ounce Gold Maple Leaf Hologram Coin | 39 |
| 2001 Hockey Hall of Fame Medallion set | 29 |
| 2002 Circulating 50-cent Golden Jubilee coin | 226 |
| 2002 Loon Specimen Set | 183 |
| Alberta Wild Rose 2002 $350 Gold coin | 316, 360 |
| Canadians to Get Circulating 2002-dated Loon | 416 |
| Changes Announced in Staff by Bret Evans | 464 |
| Colourized 25-cent coin Celebrates Canada Day 2002 | 266 |
| Golden Jubilee Coin Program and Children’s Contest | 129 |
| Great Blue Heron 2002 Platinum Four-Coin Set | 318, 360 |
| Harry Potter ReelCoinz | 18 |
| Hologram 2002 Anniversary Loon Pure Silver Coin | 410 |
| Hologram 2002 Platinum Maple Leaf Set | 409 |
| Hologram 2003 Good Fortune Silver Maple Leaf Coin | 412 |
| Hologram 2003 Year of the Sheep Silver Coin | 411 |
| Hologram Gold Maple Leaf Five-Coin Set | 39 |
| Officially Recognizes Bluenose on Canada’s 10-cent coin | 109 |
| Production Figures 1997-2001 Reviewed by Paul Fiocca | 270 |
| Queen Elizabeth II 2002 Golden Jubilee Silver Dollar | 66 |
| Queen Mother Silver 2002 Proof Dollar | 314, 358 |
| Tom Thomson “The Jack Pine” on 2002 $200 Gold Coin | 71 |
| Triple Elizabeth II Cameo 2002 $300 Gold coin | 315 |
| Two 1-cent Issues in 2002 | 418 |
| USA 225 Flag Medallion | 27 |
| S | |
| Salterio, Earl | |
| Award Medal of Bishop Pinkham College | 219 |
| Dominion of Canada School Competition Medal 1900, Elsie Stone | 352 |
| Kenneth B Prophet, A Tribute | 307 |
| T | |
| Tokens | |
| B. Honig and the Old English Bakery, A Chimera by Ronald Greene | 106 |
| Department of Highways of Ontario Tokens by John Regitko | 467 |
| Great Canadian Beer Festival token by Ronald Greene | 59 |
| James Condor and his Tokens, 1787-1797 by Mark Holton | 450 |
| Merritt Mountain Music Festival tokens by Ronald Greene | 11 |
| Test Tokens of the TTC by John Regitko | 328 |
| Topical | |
| A Numismatic Family Tree by Brian Cornwell | 462 |
| Talk of Coins and Christmas Puddings by Marvin Kay, MD | 460 |
If you would like to purchase an issue of The CN Journal that contains an article you are interested in please contact:
the Executive Secretary of The Royal Canadian Numismatic Association
| Month | Pages |
|---|---|
| January/February | 1-48 |
| March | 49-96 |
| April | 97-144 |
| May | 145-192 |
| June | 193-240 |
| July/August | 241-288 |
| September | 289-336 |
| October | 337-384 |
| November | 385-432 |
| December | 433-480 |
1956
1956-1960 (pdf 0.7 Mb)
1961-1965 (pdf 0.8 Mb)
1966-1970 (pdf 0.9 Mb)
1971-1974 (pdf 0.7 Mb)
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 (1983-1990 are in pdf - approximately 1 Mb each)
1991-1993 (pdf 1.8 Mb)
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009